Managed Care Organization Pharmacy
12 providers registered under NUCC taxonomy
3336M0003X across 8 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| California | 4 | 0 | 0 | 0 |
| Tennessee | 2 | 0 | 0 | 0 |
| Minnesota | 1 | 0 | 0 | 0 |
| Ohio | 1 | 0 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 | 0 |
| Georgia | 1 | 0 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 |
| Florida | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Nashville, TN | 2 |
| Atlanta, GA | 1 |
| Cincinnati, OH | 1 |
| Daytona Beach, FL | 1 |
| Downey, CA | 1 |
| Glendale, CA | 1 |
| Minneapolis, MN | 1 |
| Pasadena, CA | 1 |
| Phila, PA | 1 |
| Renton, WA | 1 |
| Woodland Hills, CA | 1 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.