Train
3 providers registered under NUCC taxonomy
347D00000X across 3 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| Ohio | 1 | 0 | 0 | 0 |
| New York | 1 | 0 | 0 | 0 |
| Indiana | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Brownsburg, IN | 1 |
| Stony Brook, NY | 1 |
| Youngstown, OH | 1 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.