Specialties › Physician Assistant › Arizona
Physician Assistant in Arizona
3,669 providers registered under
363A00000X with a practice address in Arizona.
By city
Phoenix 926Mesa 472Scottsdale 417Tucson 284Gilbert 237Glendale 168Chandler 148Peoria 108Tempe 74Flagstaff 63Surprise 59Goodyear 54Prescott 51Sun City West 50Yuma 46Sun City 42Casa Grande 31Avondale 27Litchfield Park 24Lake Havasu City 21Show Low 20Fort Defiance 20Kingman 19Safford 16
| Provider | Location | NPI |
|---|---|---|
| Ralph Smith PA
Sole proprietor |
Teecnospos, AZ | 1003157660 |
| Eric Ovalle PA-C | Avondale, AZ | 1003211889 |
| Garrick Olsen PA-C | Florence, AZ | 1003293382 |
| Ariana Barcelo PA-C | Mesa, AZ | 1003317215 |
| Emily Renda PA-C | Chandler, AZ | 1003360231 |
| Samuel Fox PA-C
Sole proprietor |
Gilbert, AZ | 1003381633 |
| Ethan Everlith | Gilbert, AZ | 1003391434 |
| Anh Le PA-C | Phoenix, AZ | 1003395484 |
| Courtney Page PA-C | Phoenix, AZ | 1003439373 |
| Diego Alvarado PA-C
Sole proprietor |
Phoenix, AZ | 1003464892 |
| Quinten Permenter PA-C
Sole proprietor |
Casa Grande, AZ | 1003500968 |
| Jessica Wright PA-C | Phoenix, AZ | 1003509092 |
| Amy Brown PA-C
Sole proprietor |
Phoenix, AZ | 1003527011 |
| Fernando Galaviz PA-C | Mesa, AZ | 1003532847 |
| Halle Kane | Mesa, AZ | 1003540550 |
| Kaila Swint | Mesa, AZ | 1003605049 |
| Saira Hemani PA-C | Gilbert, AZ | 1003636184 |
| Alexandria Taysom PA | Tucson, AZ | 1003656174 |
| Ema Gomaa PA-C
Sole proprietor |
Mesa, AZ | 1003657206 |
| Olivia Sobojinski PA-C | Tucson, AZ | 1003657677 |
| Shannon Wyngard
Sole proprietor |
Mesa, AZ | 1003749169 |
| Brianna Tate PA-C | Buckeye, AZ | 1003757774 |
| Megan Leiber-Dalerio | Mesa, AZ | 1003791930 |
| Abigail Cottrell PA-C | Scottsdale, AZ | 1003799180 |
| Keren Lefford PA | Paradise Valley, AZ | 1003815846 |
| James Callis PA-C | Littlefield, AZ | 1003817610 |
| Anne Elliott PA | Tucson, AZ | 1003864141 |
| Jacquelynn Henderson PA-C | Phoenix, AZ | 1003875253 |
| Brent Madsen PA-C
Sole proprietor |
Tempe, AZ | 1003897661 |
| Raven Marshall-Santillan PA-C | Tucson, AZ | 1003971714 |
| Elizabeth Williams PA-C | Surprise, AZ | 1003974189 |
| Amanda Shelley PA-C | Gilbert, AZ | 1003993916 |
| Elizabeth Patterson P.A | Tempe, AZ | 1013002807 |
| Rachel Schwarz PA | Phoenix, AZ | 1013006451 |
| Orland Boucher PA | Scottsdale, AZ | 1013037357 |
| Lori Gushue PA-C | Scottsdale, AZ | 1013076892 |
| Jennifer Palermo P.A | Phoenix, AZ | 1013105014 |
| Michelle Sedlacek PA-C | Scottsdale, AZ | 1013169135 |
| Tess Charles PA-C | Mesa, AZ | 1013196484 |
| Clinton Martin P.A | Lake Havasu City, AZ | 1013228394 |
| Nicole Dellairo PA
Sole proprietor |
Mesa, AZ | 1013229806 |
| Clay Shorter PA | Gilbert, AZ | 1013233261 |
| Tara Janse PA-C | Glendale, AZ | 1013279348 |
| Carolyn Wagner Von Hoff PA-C | Gilbert, AZ | 1013290410 |
| Bruce Mortensen PA | Flagstaff, AZ | 1013305283 |
| Phillip Veatch PA-C | Tempe, AZ | 1013390343 |
| Corey Carver PA-C | Flagstaff, AZ | 1013417518 |
| Castillanna Loya Jaffe PA-C | Glendale, AZ | 1013421148 |
| Ryan Price PA-C | Yuma, AZ | 1013429000 |
| Jesse Lyon PA | Gilbert, AZ | 1013431188 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Physician Assistant nationwide →