Data Lab

Physicians on H-1B visas

Every employer sponsoring a physician on an H-1B must file a Labor Condition Application naming the job, the worksite and the salary offered. 8,302 physician filings from 4556–4593 — where they are, what they are paid, and how that compares to everyone else in the same specialty.

8,302
physician filings
53
states
18
specialties
97.47%
matched to a place

Pay, against everyone else in the specialty

Median salary offered on the filing, against the national median wage for that specialty. A positive figure means sponsored roles are advertised above the going rate.

Difference from the national median

Specialties with the most filings
Internal: +9%+9%Physicians,: +5%+5%Pediatrics: +7%+7%Family: -2%-2%Cardiology: +0%+0%Surgery: -22%-22%Neurology: +23%+23%Radiology: -5%-5%Anesthesiolo: +7%+7%Psychiatry: -4%-4%Pathology: -11%-11%Emergency: +6%+6%InternalPhysicians,PediatricsFamilyCardiologySurgeryNeurologyRadiologyAnesthesioloPsychiatryPathologyEmergency
SpecialtyFilingsShare Median offeredNational medianDifference Per 1,000 providers
Internal Medicine 2,186 26.33% $279,000 $257,000 +9%
Physicians, all other 2,128 25.63% $280,000 $266,000 +5%
Pediatrics 538 6.48% $225,000 $210,000 +7%
Family Medicine 517 6.23% $240,000 $244,000 -2%
Cardiology 491 5.91% $494,000 $496,000 +0%
Surgery (general and other) 435 5.24% $438,000 $559,000 -22%
Neurology 383 4.61% $305,000 $249,000 +23% 1013.23
Radiology 365 4.4% $400,000 $421,000 -5%
Anesthesiology 331 3.99% $420,000 $391,000 +7%
Psychiatry 325 3.91% $270,000 $282,000 -4% 4.83
Pathology 139 1.67% $277,000 $312,000 -11%
Emergency Medicine 112 1.35% $356,000 $336,000 +6%
Obstetrics & Gynecology 111 1.34% $300,000 $293,000 +2%
Nurse Practitioner 70 0.84% $133,000 $132,000 +0% 1.21
Physician Assistant 60 0.72% $132,000 $136,000 -3%
Orthopedic Surgery 57 0.69% $500,000 $359,000 +40%
Dermatology 27 0.33% $400,000 $329,000 +22%
Ophthalmology 27 0.33% $293,000 $300,000 -3%

"Per 1,000 providers" counts filings against every provider the registry lists in that specialty. It is a rate of filings, not a share of physicians — see below.

Where the filings are

Share of physician filings by state

Top 15
NY: 9.85%9.85%FL: 5.54%5.54%MA: 4.63%4.63%CA: 4.55%4.55%PA: 4.44%4.44%IL: 4.08%4.08%OH: 3.96%3.96%TX: 3.79%3.79%AZ: 2.72%2.72%GA: 2.72%2.72%NC: 2.67%2.67%WV: 2.65%2.65%CT: 2.4%2.4%MI: 2.37%2.37%AL: 2.31%2.31%NYFLMACAPAILOHTXAZGANCWVCTMIAL
StateFilingsShare Median offeredPer 1,000 providers
New York 8189.85% $265,000 69.01
Florida 4605.54% $281,000 58.23
Massachusetts 3844.63% $268,000 71.7
California 3784.55% $281,000 26.53
Pennsylvania 3694.44% $290,000 77
Illinois 3394.08% $323,000 84.52
Ohio 3293.96% $309,000 73.65
Texas 3153.79% $288,000 38.68
Arizona 2262.72% $275,000 75.43
Georgia 2262.72% $303,000 78.83
North Carolina 2222.67% $300,000 64.52
West Virginia 2202.65% $328,000 482.46
Connecticut 1992.4% $263,000 77.16
Michigan 1972.37% $241,000 68.26
Alabama 1922.31% $260,000 171.28
Louisiana 1902.29% $321,000 130.58
Iowa 1842.22% $319,000 172.93
Wisconsin 1832.2% $324,000 101.39
Indiana 1812.18% $270,000 108.25
Maryland 1702.05% $258,000 40.81
Missouri 1692.04% $276,000 88.11
Tennessee 1621.95% $277,000 66.23
Virginia 1581.9% $280,000 49.21
Washington 1551.87% $282,000 47.5
Kentucky 1511.82% $300,000 83.38
South Carolina 1421.71% $310,000 90.97
Oklahoma 1201.45% $290,000 140.85
Minnesota 1171.41% $315,000 56.06
Delaware 1071.29% $304,000 233.62
New Mexico 1061.28% $309,000 137.13
Arkansas 1051.26% $274,000 125.6
Maine 1051.26% $307,000 121.11
New Jersey 1051.26% $257,000 28.98
Kansas 891.07% $271,000 88.47
Oregon 861.04% $305,000 40.38
Nevada 831% $300,000 93.15
Rhode Island 750.9% $255,000 95.42
Nebraska 740.89% $265,000 114.55
New Hampshire 530.64% $276,000 70.29
Utah 500.6% $333,000 47.26
Colorado 480.58% $251,000 18.8
District of Columbia 480.58% $239,000 60.3
Mississippi 450.54% $323,000 48.18
Vermont 330.4% $302,000 88.71
South Dakota 320.39% $425,000 122.61
North Dakota 280.34% $337,000 99.64
Montana 240.29% $360,000 56.87
Hawaii 200.24% $295,000 36.3
Wyoming 120.14% $475,000 74.07
Idaho 90.11% $275,000 18
Alaska 40.05% $400,000 12.08
MP 30.04% $350,000
GU 20.02% $466,000

Metro, city or small town

Share of filings by place size

2.53% of filings could not be matched to a place and are excluded
Rural: 57.62%57.62%Small: 29.55%29.55%Mid-sized: 10.3%10.3%RuralSmallMid-sized
PlaceFilingsShareMedian offered
Rural or small town4,784 57.62%$299,000
Small city2,453 29.55%$275,000
Mid-sized city855 10.3%$260,000
Unrecorded location210 2.53%$275,000

What this counts, and what it misses

Place size is a proxy. No population figure is available here, so cities are sized by how many providers the registry lists in them — 5,000 or more is a large metro, 750 a mid-sized city, 150 a small city, below that rural. A city with five thousand providers is a metro whatever its census count; one with forty is not. City names are normalised on both sides, because the two sources spell them differently more often than you would expect, and the share that could not be matched is shown rather than hidden.

These are filings, not people. Each row is an employer's Labor Condition Application — a step in sponsoring a role, not an approved visa and not a person. One physician generates several over a career: the initial petition, renewals, amendments, a change of employer. There is no identifier to deduplicate on, so filings overstate physicians by an unknown multiple. Every figure here is counted in filings and should be read that way.

The rural share is an undercount, and knowing why matters. Most international physicians working in underserved and rural America arrive on a J-1 waiver under the Conrad 30 programme, which requires three years of service in a shortage area. Those physicians do not appear in this dataset at all. So the small-town figure here describes H-1B sponsorship specifically, not international physicians in rural practice — which is a larger group, concentrated in exactly the places this chart shows least of.

Residents and fellows are excluded, by job title and by a $120,000 salary floor. Training posts are sponsored in large numbers at a fraction of a practising salary and would drag every median down — emergency medicine landed at $83,000 before that filter.

The pay comparison is between different things. The filing states a salary offered for an employed role. The national median is a government wage survey that excludes practice owners. Both describe employed pay, which makes them roughly comparable, but neither includes the practice income of an owner. Where the national figure is marked "cap", the survey stopped publishing above its ceiling and the real difference is larger than shown.

From Department of Labor disclosure files, 4556–4593. Public data, published quarterly.