Specialties › Behavior Analyst › Texas › Allen
Behavior Analyst in Allen, TX
68 providers registered under
103K00000X with a practice address in Allen, TX.
| Provider | Location | NPI |
|---|---|---|
| Alina La B.A
Sole proprietor |
Allen, TX | 1013345214 |
| Tiana Cruz | Allen, TX | 1013677483 |
| Brandi Balcom | Allen, TX | 1033673710 |
| Abigail Smith BCBA | Allen, TX | 1063015766 |
| Gabriela Amaya | Allen, TX | 1114568995 |
| Jovan Phillips BCBA, LBA | Allen, TX | 1124421326 |
| Addisen Heffron | Allen, TX | 1124619903 |
| Raven Coleman | Allen, TX | 1134683295 |
| Gerardo Hernandez Lopez | Allen, TX | 1144195215 |
| Stephanie De Los Santos | Allen, TX | 1184115842 |
| Faiza Mazhar | Allen, TX | 1194678615 |
| Samantha Vazquez | Allen, TX | 1194691782 |
| Elizabeth Preas PH.D
Sole proprietor |
Allen, TX | 1215281928 |
| Mesrure Durmus BCBA
Sole proprietor |
Allen, TX | 1235094947 |
| Lauren Dailey | Allen, TX | 1265021844 |
| Allison Ruebsamen BCBA
Sole proprietor |
Allen, TX | 1265772792 |
| Keith Burleigh | Allen, TX | 1275233926 |
| Katelyn Schwartz | Allen, TX | 1285205179 |
| Stacey Delarosa M.ED., BCBA, LBA | Allen, TX | 1285906438 |
| Chalah Lykes BCBA | Allen, TX | 1295141232 |
| Hannah Azzano M.ED, BCBA, LBA | Allen, TX | 1295386829 |
| Aileen Hall BCBA
Sole proprietor |
Allen, TX | 1336747211 |
| Paulina Vega BCBA | Allen, TX | 1346910411 |
| Katherine Bachman BCBA | Allen, TX | 1376020214 |
| Amanda Modrovsky | Allen, TX | 1376191247 |
| Alissa Caperton BCBA | Allen, TX | 1386302933 |
| Jena Phillips | Allen, TX | 1386420388 |
| Esmeralda Apodaca M.S., BCBA, LBA | Allen, TX | 1407424138 |
| Melissa Hernandez | Allen, TX | 1407522444 |
| Shaunasty Casteel | Allen, TX | 1407576150 |
| Hannah Whipple BCBA | Allen, TX | 1417653882 |
| Bayli Krasovic BCBA | Allen, TX | 1437814381 |
| Jessica Acree BCBA | Allen, TX | 1457060345 |
| Lauren Villarreal BCBA | Allen, TX | 1457080632 |
| Fallan Green | Allen, TX | 1457165730 |
| Kimberlea Benson M.S, BCBA, LBA
Sole proprietor |
Allen, TX | 1457962136 |
| Jennifer Lee | Allen, TX | 1477488922 |
| Amanda Rivera
Sole proprietor |
Allen, TX | 1497119416 |
| Jacquelle Williams
Sole proprietor |
Allen, TX | 1497284038 |
| Jaime Turner | Allen, TX | 1497306732 |
| Alexandra Hodgkinson
Sole proprietor |
Allen, TX | 1508562471 |
| Jessica Portnoy | Allen, TX | 1518704618 |
| Vanessa Macareno BCBA | Allen, TX | 1609332048 |
| Santiago Rodriguez | Allen, TX | 1619705027 |
| Mary Boney | Allen, TX | 1629936760 |
| Jessica Sheridan M.ED., LBCBA | Allen, TX | 1659855922 |
| Destini Fountain | Allen, TX | 1689282832 |
| Sara Feldman PH.D., BCBA, LBA
Sole proprietor |
Allen, TX | 1700274511 |
| Carrolin Wiggers | Allen, TX | 1700345477 |
| Jennifer Francis BCBA | Allen, TX | 1700528064 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Behavior Analyst nationwide →