Specialties › Assistant Behavior Analyst › California › Fresno
Assistant Behavior Analyst in Fresno, CA
56 providers registered under
106E00000X with a practice address in Fresno, CA.
| Provider | Location | NPI |
|---|---|---|
| Nancy Rivera | Fresno, CA | 1013582527 |
| Bryanna Alvarado | Fresno, CA | 1013582758 |
| Iris Gomez Fuentes | Fresno, CA | 1023683695 |
| Mathew Medina | Fresno, CA | 1023684925 |
| James Westrick
Sole proprietor |
Fresno, CA | 1063084739 |
| Nicholas Garza | Fresno, CA | 1063274579 |
| Ignacio Santamaria-Torres | Fresno, CA | 1063976132 |
| Charisa Esparza BEHAVIOR TECHNICIAN | Fresno, CA | 1083115745 |
| Heather Manfredi
Sole proprietor |
Fresno, CA | 1083289854 |
| Carlos Gonzalez | Fresno, CA | 1093577595 |
| Trevon Nguyen
Sole proprietor |
Fresno, CA | 1114779998 |
| Yulia Novak
Sole proprietor |
Fresno, CA | 1124996582 |
| Alyssa Cantu
Sole proprietor |
Fresno, CA | 1134620016 |
| Chace Martin | Fresno, CA | 1144004771 |
| Yovan Alvarez
Sole proprietor |
Fresno, CA | 1174029896 |
| Mirna Ibarra | Fresno, CA | 1184299752 |
| Isamar Baeza-Lara | Fresno, CA | 1255906913 |
| Lennon Coffman BCABA | Fresno, CA | 1255997938 |
| Breanna Parolini | Fresno, CA | 1265112106 |
| Carmela Sanchez | Fresno, CA | 1275189656 |
| Riana Castaneda | Fresno, CA | 1285209841 |
| Andrea Ramirez | Fresno, CA | 1316512825 |
| Cassandra Charles | Fresno, CA | 1326524349 |
| Itzel Ambriz | Fresno, CA | 1326613076 |
| Devin Mccormick | Fresno, CA | 1326613860 |
| Karina Megerdijian | Fresno, CA | 1336868389 |
| Jocelyn Valdes
Sole proprietor |
Fresno, CA | 1417538885 |
| Rupkin Kaur | Fresno, CA | 1427623099 |
| Elyssa Perez | Fresno, CA | 1437881943 |
| Aften Johnson | Fresno, CA | 1457270233 |
| Destiny Carroll | Fresno, CA | 1497320154 |
| Alondra Ayon | Fresno, CA | 1518532969 |
| Jacob Baxter | Fresno, CA | 1518567171 |
| Jacqueline Enriquez Amaro | Fresno, CA | 1538040290 |
| Simran Dadra | Fresno, CA | 1548007362 |
| Eric Rojas Arellano | Fresno, CA | 1558141846 |
| Pachia Yang
Sole proprietor |
Fresno, CA | 1558933358 |
| Wendy Cholula | Fresno, CA | 1598330151 |
| Mariah Luna | Fresno, CA | 1629603113 |
| Albert Ruiz | Fresno, CA | 1639744147 |
| Yachyzi Zuniga-Chavez | Fresno, CA | 1639744162 |
| Christina Yelton | Fresno, CA | 1639869506 |
| Jessenia Medina | Fresno, CA | 1659026524 |
| Ka Thao MA | Fresno, CA | 1679076681 |
| Yer Lee | Fresno, CA | 1679207138 |
| Marie Khongman | Fresno, CA | 1679483937 |
| Jose Robles
Sole proprietor |
Fresno, CA | 1699397588 |
| Ericka Kruse | Fresno, CA | 1720813116 |
| Norma Nunez
Sole proprietor |
Fresno, CA | 1760007231 |
| Heather Marquez | Fresno, CA | 1780250761 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Assistant Behavior Analyst nationwide →