Specialties › Behavior Technician › Arizona › Yuma
Behavior Technician in Yuma, AZ
96 providers registered under
106S00000X with a practice address in Yuma, AZ.
| Provider | Location | NPI |
|---|---|---|
| Andrew Cabanillas RBT | Yuma, AZ | 1013474485 |
| Martha Leyva Valenzuela
Sole proprietor |
Yuma, AZ | 1043135387 |
| Cedric Baker BS, RBT | Yuma, AZ | 1053003566 |
| Vallory Grosch RBT | Yuma, AZ | 1063115343 |
| Lexie Poole | Yuma, AZ | 1063246841 |
| Erica Hernandez
Sole proprietor |
Yuma, AZ | 1073321675 |
| Teresa Moore MED
Sole proprietor |
Yuma, AZ | 1093222002 |
| Priscilla Bolanos | Yuma, AZ | 1093549867 |
| Sheyanne Daley | Yuma, AZ | 1104664440 |
| Anaid Medrano Navarro | Yuma, AZ | 1104762988 |
| Carmela Curiel Perez RBT | Yuma, AZ | 1124522180 |
| Jesus Aguirre
Sole proprietor |
Yuma, AZ | 1144042060 |
| Anjanette Lozano
Sole proprietor |
Yuma, AZ | 1174346910 |
| Michael Montiel | Yuma, AZ | 1184339145 |
| Perla Aguilar RBT | Yuma, AZ | 1194455394 |
| Carolina Valdez
Sole proprietor |
Yuma, AZ | 1194645671 |
| William Heffington RN | Yuma, AZ | 1205548922 |
| Brianna Garcia | Yuma, AZ | 1205799343 |
| Leticia Banuelos
Sole proprietor |
Yuma, AZ | 1215514237 |
| Valeria Reyes Verdugo
Sole proprietor |
Yuma, AZ | 1215514336 |
| Daniela Medina Avila | Yuma, AZ | 1225876550 |
| Elena Fountain RBT | Yuma, AZ | 1235886227 |
| Allie Van Dyn Hoven RBT
Sole proprietor |
Yuma, AZ | 1245168822 |
| Eduardo Romero
Sole proprietor |
Yuma, AZ | 1255293700 |
| Aaliyah Johnson RBT | Yuma, AZ | 1295427219 |
| Susan Avila
Sole proprietor |
Yuma, AZ | 1306166103 |
| Liliana Maftei RBT | Yuma, AZ | 1306341664 |
| Heather Acosta RBT | Yuma, AZ | 1336723584 |
| Shiann Bowman | Yuma, AZ | 1356169049 |
| Raul Herrera | Yuma, AZ | 1376377143 |
| Jocelyn Lucero
Sole proprietor |
Yuma, AZ | 1386334662 |
| Megan Winfrey RBT | Yuma, AZ | 1417535386 |
| Karla Avelar | Yuma, AZ | 1417595141 |
| Morgan Mangum | Yuma, AZ | 1427936756 |
| Marissela Sanchez | Yuma, AZ | 1437803533 |
| Alora Dugan RBT | Yuma, AZ | 1437859451 |
| Crystal Crespo Salinas | Yuma, AZ | 1447959614 |
| Anthony Angulo | Yuma, AZ | 1467324087 |
| Victoria Cepeda RBT | Yuma, AZ | 1477243681 |
| Hildeliza Garcia RBT | Yuma, AZ | 1477299212 |
| Ruby Varela | Yuma, AZ | 1477386431 |
| Ida Thomas RBT | Yuma, AZ | 1487346904 |
| Kritzy Ramirez
Sole proprietor |
Yuma, AZ | 1497685432 |
| Adam Castanos RBT | Yuma, AZ | 1508563180 |
| Inez Gutierrez RBT | Yuma, AZ | 1518641687 |
| Karen Ramirez AA, RBT | Yuma, AZ | 1518658194 |
| Elsa Kirchoff | Yuma, AZ | 1518818764 |
| Nalleli Escalante Chavolla | Yuma, AZ | 1538712633 |
| Alejandra Samaniego RBT | Yuma, AZ | 1538804802 |
| Haley Weatherby | Yuma, AZ | 1548185838 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Behavior Technician nationwide →