Specialties › Optometrist › Virginia
Optometrist in Virginia
1,461 providers registered under
152W00000X with a practice address in Virginia.
By city
Richmond 92Virginia Beach 75Fredericksburg 47Chesapeake 47Fairfax 44Alexandria 39Roanoke 38Arlington 38Charlottesville 37Norfolk 36Midlothian 35Falls Church 32Woodbridge 31Vienna 30Springfield 29Manassas 28Newport News 27Hampton 25Sterling 24Burke 24Portsmouth 22Winchester 21Reston 20Herndon 19
| Provider | Location | NPI |
|---|---|---|
| Vincent Bertomeu O.D | Reston, VA | 1003074139 |
| Patrick Curran O.D | Roanoke, VA | 1003077926 |
| Amber Colling O.D | Bedford, VA | 1003128505 |
| Russell Mattern OD | Woodbridge, VA | 1003134248 |
| Peter Pham O.D
Sole proprietor |
Gainesville, VA | 1003155946 |
| Katy Bice O.D
Sole proprietor |
Virginia Beach, VA | 1003194028 |
| Laura Li Thoi O.D
Sole proprietor |
Portsmouth, VA | 1003298829 |
| Raihana Sherdil | Richmond, VA | 1003301789 |
| Lauren Mancinelli OD | Alexandria, VA | 1003546110 |
| Mary Pemberton O.D | Waynesboro, VA | 1003802422 |
| Laurel Jordan O.D | Ashland, VA | 1003820051 |
| Christopher Renner O.D | Baileys Crossroads, VA | 1003868829 |
| Gordon Culp O.D | Ashburn, VA | 1003879834 |
| Charles Stine OD | Middleburg, VA | 1003886821 |
| John Sheehan O.D | Yotktown, VA | 1003950197 |
| Robert Fornili OD
Sole proprietor |
Mechanicsville, VA | 1003952763 |
| Richard Davidson O.D | Mc Lean, VA | 1003956673 |
| Sarah Duval O.D
Sole proprietor |
Richmond, VA | 1013003763 |
| Anita Keene O.D | Marion, VA | 1013014067 |
| Amy Berg OD | Falls Church, VA | 1013028224 |
| Gregg Baldwin OD | Richmond, VA | 1013066240 |
| Evan Kaufman O.D | Charlottesville, VA | 1013090513 |
| Russell Pearlman O.D | Sterling, VA | 1013098748 |
| Norlando Conanan O.D | Alexandria, VA | 1013133404 |
| Carissa Novotny O.D | Fredericksburg, VA | 1013145143 |
| Aukse Wirz O.D | Midlothian, VA | 1013160795 |
| Deanna Ritenour O.D | Virginia Beach, VA | 1013179027 |
| Dawn Williams O.D | Mc Lean, VA | 1013200104 |
| Niko Vahamaki O.D
Sole proprietor |
Exmore, VA | 1013260066 |
| Houriya Mahboobi O.D | Sterling, VA | 1013323500 |
| Timothy Poling O.D
Sole proprietor |
Roanoke, VA | 1013353390 |
| Jonathan Keen OD
Sole proprietor |
Lebanon, VA | 1013674597 |
| Donald Scothorn O.D | Roanoke, VA | 1013911387 |
| Timothy Wilson O.D | Lynchburg, VA | 1013946615 |
| Walter Whitley MD | Norfolk, VA | 1013976711 |
| Nathalie Cassis | Norfolk, VA | 1013984186 |
| Thomas Wilcox O.D | Roanoke, VA | 1013993963 |
| Mylynn Cheung O.D
Sole proprietor |
Manassas, VA | 1023022209 |
| Helene Strassman O.D | Mc Lean, VA | 1023045820 |
| Sarah Brannon OD | Fredericksburg, VA | 1023098688 |
| Samuel Smart DOCTOR OF OPTOMETRY | Fredericksburg, VA | 1023196276 |
| Alyssa Childers-Pittman OD | Purcellville, VA | 1023364601 |
| Joseph Allen
Sole proprietor |
Richmond, VA | 1023390499 |
| Michelle Moinifar O.D | Sterling, VA | 1023430477 |
| Thomas Rozelle O.D | Lynchburg, VA | 1023490760 |
| Marissa Albert OD | Richmond, VA | 1023686466 |
| Florence Mae Padua OD | Virginia Beach, VA | 1023702123 |
| Gobinda Pangeni
Sole proprietor |
South Boston, VA | 1023708054 |
| Amanda Griffin OD | Lynchburg, VA | 1023708153 |
| Spogmai Khan OD | Norfolk, VA | 1023946969 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Optometrist nationwide →