Specialties › Technician/Technologist › Ohio
Technician/Technologist in Ohio
61 providers registered under
156F00000X with a practice address in Ohio.
By city
Toledo 24Columbus 9Mason 5Whitehall 2Reynoldsburg 2Cleveland 2Akron 2Waynesburg 1Newark 1Milford 1Mentor 1Marysville 1Marion 1Lima 1Huber Heights 1Fairborn 1Dayton 1Cincinnati 1Chillicothe 1Brookpark 1Beachwood 1Amherst 1
| Provider | Location | NPI |
|---|---|---|
| Stacie Cannell | Toledo, OH | 1003420639 |
| Daijah Frazier | Columbus, OH | 1003544131 |
| Susan Debell | Lima, OH | 1013850932 |
| Courtney Campbell | Toledo, OH | 1073285474 |
| Amanda Netherly | Cincinnati, OH | 1114410404 |
| Clara Gracon
Sole proprietor |
Cleveland, OH | 1164003463 |
| Robin Stewart | Toledo, OH | 1184393050 |
| Taylor Azbell | Columbus, OH | 1215676036 |
| Mariah Dickrede | Toledo, OH | 1235870098 |
| Kiannah Sarver
Sole proprietor |
Waynesburg, OH | 1245916907 |
| Paula Howresko
Sole proprietor |
Marysville, OH | 1275332769 |
| Yao Akakpo
Sole proprietor |
Dayton, OH | 1295658342 |
| Cassandra Lippi | Toledo, OH | 1336813559 |
| Sandra Brewer
Sole proprietor |
Columbus, OH | 1366045916 |
| Sara Steele | Akron, OH | 1376489989 |
| Jennifer Braucher-Miller | Toledo, OH | 1396387429 |
| Meron Olica | Whitehall, OH | 1417623257 |
| Kelly Lament | Reynoldsburg, OH | 1437822509 |
| Teresa Claude
Sole proprietor |
Columbus, OH | 1447862677 |
| Kristen Fandrey | Toledo, OH | 1467025403 |
| Victor Alexader | Toledo, OH | 1477252609 |
| Jennifer Richardson | Newark, OH | 1508522822 |
| Alex Gavrilov | Columbus, OH | 1548856560 |
| Jacob Yost | Fairborn, OH | 1558009225 |
| Haley Griffith | Toledo, OH | 1558059121 |
| Malikah Ford PHLEBOTOMIST
Sole proprietor |
Toledo, OH | 1558604355 |
| Dimitrie Ljuba | Mason, OH | 1588156871 |
| Jada Wooden
Sole proprietor |
Toledo, OH | 1598606139 |
| Emma Conway | Toledo, OH | 1619534815 |
| Ryan Bosse
Sole proprietor |
Mason, OH | 1629556774 |
| Patricia Perry
Sole proprietor |
Whitehall, OH | 1629775523 |
| Sumaya Ahmed | Columbus, OH | 1629790159 |
| Marquala Woodward | Toledo, OH | 1639761935 |
| Sarah Mcknight | Toledo, OH | 1649879792 |
| Sarah Welch | Toledo, OH | 1679244362 |
| Amber Mayle | Toledo, OH | 1699355388 |
| Kayla Campos | Toledo, OH | 1699466300 |
| Stephanie Charlton | Mentor, OH | 1699494575 |
| Dianne Webber
Sole proprietor |
Mason, OH | 1740098052 |
| Sahara Penhorwood RBT | Columbus, OH | 1760142251 |
| Jessica Rogers | Toledo, OH | 1760153977 |
| Lindsey Jeffries | Toledo, OH | 1760174577 |
| Kristina Henderhan CPHT
Sole proprietor |
Akron, OH | 1780314229 |
| Jennifer Dean CNIM | Mason, OH | 1790263770 |
| Melody Taylor | Reynoldsburg, OH | 1811660459 |
| Isabella Williams | Mason, OH | 1811795222 |
| Natalie Long | Cleveland, OH | 1821835075 |
| Ahmed Hussain | Columbus, OH | 1841136678 |
| Marquitta Thompson | Toledo, OH | 1841997699 |
| Cameron Pauken | Toledo, OH | 1881345023 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Technician/Technologist nationwide →