Otorhinolaryngology & Head-Neck Registered Nurse
35 providers registered under NUCC taxonomy
163WX0601X across 14 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| Texas | 12 | 0 | 0 | 0 |
| Massachusetts | 4 | 0 | 0 | 1 |
| California | 3 | 0 | 0 | 0 |
| Michigan | 3 | 0 | 0 | 0 |
| New York | 3 | 0 | 0 | 2 |
| Missouri | 2 | 0 | 0 | 1 |
| Colorado | 1 | 0 | 0 | 0 |
| Minnesota | 1 | 0 | 0 | 0 |
| Ohio | 1 | 0 | 0 | 0 |
| Oklahoma | 1 | 0 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 | 0 |
| Iowa | 1 | 0 | 0 | 0 |
| Arkansas | 1 | 0 | 0 | 0 |
| Arizona | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Houston, TX | 11 |
| Boston, MA | 3 |
| Rochester, NY | 2 |
| Ann Arbor, MI | 1 |
| Bay City, MI | 1 |
| Buffalo, NY | 1 |
| Columbus, OH | 1 |
| Dallas, TX | 1 |
| Denver, CO | 1 |
| Detroit, MI | 1 |
| Falmouth, MA | 1 |
| Jefferson City, MO | 1 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.