Nuclear Pharmacist
132 providers registered under NUCC taxonomy
1835N0905X across 37 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| New York | 16 | 0 | 0 | 0 |
| Texas | 12 | 0 | 0 | 0 |
| California | 11 | 0 | 0 | 0 |
| Maryland | 10 | 0 | 0 | 0 |
| Washington | 8 | 0 | 0 | 0 |
| North Carolina | 5 | 0 | 0 | 0 |
| Georgia | 5 | 0 | 0 | 0 |
| Ohio | 5 | 0 | 0 | 0 |
| Utah | 4 | 0 | 0 | 0 |
| Alabama | 4 | 0 | 0 | 0 |
| Tennessee | 4 | 0 | 0 | 0 |
| Florida | 4 | 0 | 0 | 0 |
| Massachusetts | 3 | 0 | 0 | 0 |
| Michigan | 3 | 0 | 0 | 0 |
| Oklahoma | 3 | 0 | 0 | 0 |
| New Jersey | 3 | 0 | 0 | 0 |
| Louisiana | 3 | 0 | 0 | 0 |
| New Mexico | 3 | 0 | 0 | 0 |
| Illinois | 2 | 0 | 0 | 0 |
| Connecticut | 2 | 0 | 0 | 0 |
| Indiana | 2 | 0 | 0 | 0 |
| Iowa | 2 | 0 | 0 | 0 |
| South Carolina | 2 | 0 | 0 | 0 |
| Kentucky | 2 | 0 | 0 | 0 |
| Pennsylvania | 2 | 0 | 0 | 0 |
| Wisconsin | 1 | 0 | 0 | 0 |
| Nevada | 1 | 0 | 0 | 0 |
| Minnesota | 1 | 0 | 0 | 0 |
| Oregon | 1 | 0 | 0 | 0 |
| Maine | 1 | 0 | 0 | 0 |
| Arkansas | 1 | 0 | 0 | 0 |
| Missouri | 1 | 0 | 0 | 0 |
| West Virginia | 1 | 0 | 0 | 0 |
| Idaho | 1 | 0 | 0 | 0 |
| Colorado | 1 | 0 | 0 | 0 |
| Nebraska | 1 | 0 | 0 | 0 |
| District of Columbia | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Beltsville, MD | 3 |
| Bethesda, MD | 3 |
| Bronx, NY | 3 |
| Los Angeles, CA | 3 |
| Rochester, NY | 3 |
| Tacoma, WA | 3 |
| Tukwila, WA | 3 |
| Albuquerque, NM | 2 |
| Atlanta, GA | 2 |
| Birmingham, AL | 2 |
| Cheektowaga, NY | 2 |
| Durham, NC | 2 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.