Single Specialty Group
17 providers registered under NUCC taxonomy
193400000X across 13 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| New York | 3 | 0 | 0 | 0 |
| Maryland | 2 | 2 | 0 | 0 |
| Indiana | 2 | 2 | 0 | 0 |
| New Mexico | 1 | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 | 0 |
| Ohio | 1 | 1 | 0 | 0 |
| Massachusetts | 1 | 0 | 0 | 0 |
| Georgia | 1 | 1 | 0 | 0 |
| North Carolina | 1 | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 | 0 |
| Oklahoma | 1 | 1 | 0 | 0 |
| Washington | 1 | 1 | 0 | 0 |
| New Jersey | 1 | 1 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Staten Island, NY | 2 |
| Albuquerque, NM | 1 |
| Augusta, GA | 1 |
| Bremerton, WA | 1 |
| Brooklyn, NY | 1 |
| Charlotte, NC | 1 |
| Columbus, OH | 1 |
| Del City, OK | 1 |
| Germantown, MD | 1 |
| Kansas City, MO | 1 |
| Munster, IN | 1 |
| Peabody, MA | 1 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.