Specialties › Athletic Trainer › Florida › Jacksonville
Athletic Trainer in Jacksonville, FL
149 providers registered under
2255A2300X with a practice address in Jacksonville, FL.
| Provider | Location | NPI |
|---|---|---|
| Christopher Aubrey | Jacksonville, FL | 1003236910 |
| Jack Stemm | Jacksonville, FL | 1003661075 |
| Scott Trulock ATC, LAT | Jacksonville, FL | 1023203908 |
| Cindy Bennett ATC | Jacksonville, FL | 1023371382 |
| Tiffany Kidd ATC | Jacksonville, FL | 1033464136 |
| Elena Luzins | Jacksonville, FL | 1033469986 |
| Tatiana Burrough | Jacksonville, FL | 1033660121 |
| Nicole Armstrong ATC | Jacksonville, FL | 1053676072 |
| Cristian Benner
Sole proprietor |
Jacksonville, FL | 1063167252 |
| Sonya Thigpen A.T | Jacksonville, FL | 1063432854 |
| Tyler Falcao LAT, ATC | Jacksonville, FL | 1063874402 |
| Leonardo Sierra | Jacksonville, FL | 1063971729 |
| Caelan Williams ATC | Jacksonville, FL | 1073145983 |
| Gregory Heeter M.S., ATC, LAT | Jacksonville, FL | 1073902623 |
| Jingyao Zheng LAT,ATC, LMT | Jacksonville, FL | 1083376172 |
| Stacie Maxwell ATC | Jacksonville, FL | 1114231263 |
| Ryann Fox | Jacksonville, FL | 1114582251 |
| Chandler Kurtz ATC, LAT | Jacksonville, FL | 1124331509 |
| Danielle Vailes MED, ATC, LAT, CES | Jacksonville, FL | 1124378070 |
| Alexa Daneault ATC, LAT | Jacksonville, FL | 1124585237 |
| Charcy Stiller MARTN, LAT, ATC
Sole proprietor |
Jacksonville, FL | 1124685102 |
| Megan Howard | Jacksonville, FL | 1134504442 |
| Taylor Mickelson ATC | Jacksonville, FL | 1134583602 |
| Charles Sayles
Sole proprietor |
Jacksonville, FL | 1144746512 |
| Laura Cook | Jacksonville, FL | 1144789355 |
| Jordan Cook ATC, CSCS | Jacksonville, FL | 1144877531 |
| Madison Mccabe
Sole proprietor |
Jacksonville, FL | 1144951757 |
| Lindsy Herd LAT, ATC | Jacksonville, FL | 1164142618 |
| Thomas Hammett ATC | Jacksonville, FL | 1164855987 |
| Douglas Bagg | Jacksonville, FL | 1164995395 |
| Tory Cooper
Sole proprietor |
Jacksonville, FL | 1184257065 |
| Lisa Dibenedetto ATC, LAT
Sole proprietor |
Jacksonville, FL | 1194104257 |
| Stacie Valone ATC | Jacksonville, FL | 1194241596 |
| Cesar Roman-Negron MS, LAT, ATC
Sole proprietor |
Jacksonville, FL | 1194379578 |
| Ryuta Sakai ATC | Jacksonville, FL | 1205301124 |
| Robert Sefcik ATC
Sole proprietor |
Jacksonville, FL | 1205989563 |
| Haley Fraser LAT, ATC | Jacksonville, FL | 1215428347 |
| Jessika Wojciechowski | Jacksonville, FL | 1215491287 |
| Terry Willson ATC, CSCS | Jacksonville, FL | 1235362443 |
| Jamie Erickson MS, ATC, LAT | Jacksonville, FL | 1235413063 |
| Andrea Sutter MS, LAT, ATC | Jacksonville, FL | 1235535717 |
| Rod Scott ATC, CES, PES
Sole proprietor |
Jacksonville, FL | 1235553041 |
| Isabella Ancheta | Jacksonville, FL | 1245703487 |
| Daniel Tirado ATC | Jacksonville, FL | 1255877189 |
| Brittany Mills | Jacksonville, FL | 1265182455 |
| Sara Denny ATC | Jacksonville, FL | 1275463259 |
| Tracy Wilcox PTA, LAT, ATC | Jacksonville, FL | 1275665283 |
| Anna Dawson ATC, LAT | Jacksonville, FL | 1285118836 |
| Bryan Anderson ATC | Jacksonville, FL | 1285839001 |
| Nicole Rock ATC | Jacksonville, FL | 1295069300 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Athletic Trainer nationwide →