Emergency Care Certified Respiratory Therapist
12 providers registered under NUCC taxonomy
2278E0002X across 9 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| California | 3 | 0 | 0 | 0 |
| Michigan | 2 | 0 | 0 | 0 |
| Nevada | 1 | 0 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 | 0 |
| Connecticut | 1 | 0 | 0 | 0 |
| Maryland | 1 | 0 | 0 | 0 |
| Arizona | 1 | 0 | 0 | 0 |
| Delaware | 1 | 0 | 0 | 0 |
| North Carolina | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Georgetown, DE | 1 |
| Greensboro, NC | 1 |
| Las Vegas, NV | 1 |
| Newport Beach, CA | 1 |
| Pomona, CA | 1 |
| Prospect, CT | 1 |
| Saginaw, MI | 1 |
| San Diego, CA | 1 |
| Scranton, PA | 1 |
| Towson, MD | 1 |
| Tuba City, AZ | 1 |
| West Bloomfield, MI | 1 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.