Specialties › Other Technician › New Mexico
Other Technician in New Mexico
109 providers registered under
247200000X with a practice address in New Mexico.
By city
Albuquerque 49Rio Rancho 12Santa Fe 7Las Cruces 7Clovis 5Farmington 3Tijeras 2Los Alamos 2Gallup 2Espanola 2Edgewood 2Truchas 1Roswell 1Pie Town 1Peralta 1Jemez Pueblo 1Deming 1Chamberino 1Chama 1Casa Blanca 1Bosque Farms 1Bloomfield 1Bernalillo 1Belen 1
| Provider | Location | NPI |
|---|---|---|
| Anne Turner Rhodes
Sole proprietor |
Albuquerque, NM | 1013466606 |
| Martha Cruz | Albuquerque, NM | 1033668421 |
| Angela Murphy | Albuquerque, NM | 1063861797 |
| Melissa Gibson | Albuquerque, NM | 1063960946 |
| Tasha Nelson | Albuquerque, NM | 1073062345 |
| Lisa Castillo | Rio Rancho, NM | 1073966644 |
| Alyssa Perez | Bernalillo, NM | 1093162844 |
| Diana Montoya | Rio Rancho, NM | 1114475126 |
| Rebecca Koontz CPED | Albuquerque, NM | 1134192008 |
| Amanda Espinoza | Rio Rancho, NM | 1134576895 |
| Salvador Lamelas-Aldrete | Albuquerque, NM | 1134677081 |
| Andrea Valdez | Albuquerque, NM | 1134679681 |
| Gale Jones | Casa Blanca, NM | 1144777509 |
| Francisco Rodriguez | Chamberino, NM | 1154770162 |
| Kimberly Truyol | Albuquerque, NM | 1154841138 |
| Katrina Najera
Sole proprietor |
Clovis, NM | 1164168225 |
| Jnievi Torres | Farmington, NM | 1164975462 |
| Yolanda Talamantes | Las Cruces, NM | 1184073298 |
| Jennifer Jones | Albuquerque, NM | 1184173361 |
| Melissa Rivera | Chama, NM | 1225112998 |
| Brooke Smith | Gallup, NM | 1225485022 |
| Jennifer Felix Leyva | Albuquerque, NM | 1225489933 |
| David Fleishman TECH | Rio Rancho, NM | 1235345224 |
| Jessica Jim
Sole proprietor |
Las Cruces, NM | 1235660143 |
| Robert Salcido | Las Cruces, NM | 1245187475 |
| Andrea Little | Albuquerque, NM | 1245785963 |
| Alana Chinana | Jemez Pueblo, NM | 1245786565 |
| Paul Bast | Tijeras, NM | 1245788538 |
| Har Dev Khalsa | Espanola, NM | 1255785218 |
| Sonya Strong | Albuquerque, NM | 1275086415 |
| Katy Fellows | Los Alamos, NM | 1275088122 |
| Naomi Betancourt | Albuquerque, NM | 1295183846 |
| Mary Seibert | Albuquerque, NM | 1295280287 |
| Carleen Flores | Rio Rancho, NM | 1295283844 |
| Florinda Ward | Rio Rancho, NM | 1295284198 |
| Ashley Ortega | Belen, NM | 1356896203 |
| Raquel White | Edgewood, NM | 1376091009 |
| Frank Chovan CPO
Sole proprietor |
Farmington, NM | 1376679282 |
| Roger Williams
Sole proprietor |
Albuquerque, NM | 1376991182 |
| Yoenesha Ortiz | Albuquerque, NM | 1386092526 |
| Solisa Zamora | Las Cruces, NM | 1386093474 |
| Matthew Torres | Albuquerque, NM | 1386095230 |
| Amber Cadena | Alamogordo, NM | 1386095347 |
| Victoria Mancha | Albuquerque, NM | 1396196770 |
| Jessica Marchi | Clovis, NM | 1447608468 |
| Ashlee Muncy
Sole proprietor |
Clovis, NM | 1467800631 |
| Jamie Newman | Albuquerque, NM | 1477902393 |
| Sandra Crawford | Rio Rancho, NM | 1487104923 |
| Felicia Herrera | Las Cruces, NM | 1497107908 |
| Marco Ortiz
Sole proprietor |
Peralta, NM | 1497201859 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Other Technician nationwide →