Genetics Clinic/Center
10 providers registered under NUCC taxonomy
261QG0250X across 7 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| California | 2 | 0 | 0 | 0 |
| New York | 2 | 0 | 0 | 0 |
| Georgia | 2 | 0 | 0 | 0 |
| South Carolina | 1 | 0 | 0 | 0 |
| Texas | 1 | 0 | 0 | 0 |
| Indiana | 1 | 0 | 0 | 0 |
| Hawaii | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Atlanta, GA | 1 |
| Dallas, TX | 1 |
| Decatur, GA | 1 |
| Honolulu, HI | 1 |
| Indianapolis, IN | 1 |
| Manhasset, NY | 1 |
| New York, NY | 1 |
| Orange, CA | 1 |
| San Jose, CA | 1 |
| Yemassee, SC | 1 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.