Compounding Pharmacy
8 providers registered under NUCC taxonomy
3336C0004X across 6 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| California | 2 | 0 | 0 | 0 |
| Texas | 2 | 0 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 | 0 |
| Ohio | 1 | 0 | 0 | 0 |
| North Carolina | 1 | 0 | 0 | 0 |
| New Mexico | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Moreno Valley, CA | 2 |
| Belen, NM | 1 |
| Granbury, TX | 1 |
| Grand Prairie, TX | 1 |
| Philadelphia, PA | 1 |
| Uniontown, OH | 1 |
| Zebulon, NC | 1 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.