Specialties › Nurse Practitioner › Texas › Lubbock
Nurse Practitioner in Lubbock, TX
71 providers registered under
363L00000X with a practice address in Lubbock, TX.
| Provider | Location | NPI |
|---|---|---|
| Andrea Hirsch NP | Lubbock, TX | 1013249887 |
| Neill Carter FNP | Lubbock, TX | 1023088705 |
| Brian Honekamp AGACNP-BC | Lubbock, TX | 1043795347 |
| Jalyn Wall CFNP | Lubbock, TX | 1073579454 |
| Laura Durrett
Sole proprietor |
Lubbock, TX | 1104163807 |
| Jill Holland Cook
Sole proprietor |
Lubbock, TX | 1104401256 |
| Angela Mcdonald FNP
Sole proprietor |
Lubbock, TX | 1104886936 |
| Rey Valdez FNP-C
Sole proprietor |
Lubbock, TX | 1114483799 |
| Rebecca Fant FNP | Lubbock, TX | 1114982030 |
| Gene Bell FNP | Lubbock, TX | 1114983525 |
| Grace Sun FNP | Lubbock, TX | 1134185069 |
| Mary Blomshield NNP | Lubbock, TX | 1144494089 |
| Heather Sullivan NP | Lubbock, TX | 1144692823 |
| Stephanie Lucio FNP | Lubbock, TX | 1154674935 |
| Saeeda Naz FNP | Lubbock, TX | 1164390027 |
| Teri Payne FNP | Lubbock, TX | 1164855623 |
| Marygrace Johnson NP | Lubbock, TX | 1174066799 |
| Beatrice Monasterio MSN FNP | Lubbock, TX | 1174149397 |
| Lamicha Hogan FNPC | Lubbock, TX | 1174621536 |
| Mallory Morrow FNP-C | Lubbock, TX | 1205316288 |
| Kevin Miller FNP-C | Lubbock, TX | 1205494499 |
| Charity Purser FNP | Lubbock, TX | 1215030408 |
| Erica Carter FNP-C
Sole proprietor |
Lubbock, TX | 1225546682 |
| Rosa Lees NP | Lubbock, TX | 1245213669 |
| Catrina Mead FNP | Lubbock, TX | 1245517093 |
| Kelli Harris MSN, RN, AGACNP | Lubbock, TX | 1245720838 |
| Michael Mcmurry ACNP BC | Lubbock, TX | 1275638058 |
| Sheree Martinez FNP-C | Lubbock, TX | 1285053751 |
| Jose Paniagua NP | Lubbock, TX | 1346204187 |
| John Chavez FNP | Lubbock, TX | 1346376977 |
| Shirley Mcreynolds FNP | Lubbock, TX | 1346547627 |
| Tatiana Schwartz FNP-C | Lubbock, TX | 1386018117 |
| Cie Russell | Lubbock, TX | 1386200236 |
| Karla Cervantes | Lubbock, TX | 1386206977 |
| Hannah Rebong
Sole proprietor |
Lubbock, TX | 1386988731 |
| Angela Escalante FNP-C | Lubbock, TX | 1457582736 |
| Austin Lawrence ACNPC-AG | Lubbock, TX | 1457993016 |
| Peter Sevigny FNP | Lubbock, TX | 1467418947 |
| Kira Williams FNP-BC | Lubbock, TX | 1497467393 |
| Sunday Wilson NURSE PRACTITIONER | Lubbock, TX | 1497765432 |
| Troy Wilborn NP | Lubbock, TX | 1508912577 |
| Kenda Beebe FNP
Sole proprietor |
Lubbock, TX | 1558114579 |
| Lyndsey Montgomery FNP-C | Lubbock, TX | 1558288993 |
| Anna-Karina Clawson MSN, APRN, FNP-C | Lubbock, TX | 1578418877 |
| Irene Jugo | Lubbock, TX | 1588087241 |
| Melissa Mortimer NP-C
Sole proprietor |
Lubbock, TX | 1609332386 |
| Alison Gibson NP | Lubbock, TX | 1619950037 |
| Cristina Cardona MSN, APRN, ACNPC-AG | Lubbock, TX | 1649953167 |
| Traci Rodriguez FNP | Lubbock, TX | 1659301471 |
| Kristin O'Banion APRN, FNP-C | Lubbock, TX | 1689397366 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Nurse Practitioner nationwide →