Occupational Health Clinical Nurse Specialist
18 providers registered under NUCC taxonomy
364SX0106X across 12 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| Massachusetts | 4 | 0 | 0 | 2 |
| Pennsylvania | 2 | 0 | 0 | 0 |
| Georgia | 2 | 0 | 0 | 0 |
| California | 2 | 0 | 0 | 1 |
| Illinois | 1 | 0 | 0 | 0 |
| Oregon | 1 | 0 | 0 | 0 |
| Tennessee | 1 | 0 | 0 | 1 |
| Utah | 1 | 0 | 0 | 0 |
| Louisiana | 1 | 0 | 0 | 1 |
| North Carolina | 1 | 0 | 0 | 1 |
| Florida | 1 | 0 | 0 | 0 |
| Maryland | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Boston, MA | 3 |
| Altoona, PA | 1 |
| Baltimore, MD | 1 |
| Fort Stewart, GA | 1 |
| Greenville, NC | 1 |
| Lake Charles, LA | 1 |
| Lamirada, CA | 1 |
| Livermore, CA | 1 |
| Marlboro, MA | 1 |
| Nashville, TN | 1 |
| Orlando, FL | 1 |
| Plymouth Meeting, PA | 1 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.