Specialties › Anesthesiologist Assistant › Texas
Anesthesiologist Assistant in Texas
508 providers registered under
367H00000X with a practice address in Texas.
By city
Houston 205Dallas 100Austin 52Round Rock 32Waco 22Lubbock 18San Antonio 16El Paso 14Temple 11Conroe 7Shenandoah 4Pflugerville 3Edinburg 3Denton 3West Lake Hills 2Pearland 2Pasadena 2Carrollton 2Buda 2Spring 1Paris 1Lewisville 1Kingwood 1Kemah 1
| Provider | Location | NPI |
|---|---|---|
| James Trahan AA | Houston, TX | 1003173485 |
| Cassidy Diede AA
Sole proprietor |
Lubbock, TX | 1003535733 |
| Michael Howze
Sole proprietor |
Houston, TX | 1003709742 |
| Vian Nguyen AA | Cedar Park, TX | 1003756040 |
| Brooke Morales AA C
Sole proprietor |
Dallas, TX | 1013397744 |
| Nelson Essiet | Austin, TX | 1013413905 |
| Samuel Kelly | Waco, TX | 1013542372 |
| Mehik Khawaja CAA
Sole proprietor |
Conroe, TX | 1013647601 |
| Caitlyn Kohake | Houston, TX | 1013652221 |
| Jason Hwang CAA | Dallas, TX | 1013659556 |
| Robert Mcneill AA | Houston, TX | 1023242526 |
| Daniel Price CAA | Temple, TX | 1023405784 |
| S Charles Bennett AA | Dallas, TX | 1023435500 |
| Marcel Graf AA-C
Sole proprietor |
Round Rock, TX | 1023497757 |
| Aleena Gillani AA | Houston, TX | 1023566072 |
| Justin Egleston AA | El Paso, TX | 1023701935 |
| Alaina Jacks CAA | Dallas, TX | 1023707916 |
| Logan Fettig | Houston, TX | 1023875192 |
| Rebecca Rosero CAA
Sole proprietor |
Dallas, TX | 1033067350 |
| Joseph Shafer AA-C
Sole proprietor |
Houston, TX | 1033521075 |
| Sarah Her AA-S | Houston, TX | 1033552500 |
| Ammar Ismail AA | Dallas, TX | 1033737614 |
| Angela Mccluster | Houston, TX | 1033787254 |
| Jared Marquis CAA | Austin, TX | 1043136534 |
| Elise Bleck
Sole proprietor |
Austin, TX | 1043138001 |
| Kuang Xiong | Houston, TX | 1043182124 |
| Jose Falla A.A | Houston, TX | 1043326606 |
| Tasha Seidenberger AA | Austin, TX | 1043623614 |
| Paul Menzel AA | Houston, TX | 1043658438 |
| Aneesa Patel CAA | Round Rock, TX | 1053004861 |
| Farren Jenkins CAA | Dallas, TX | 1053010736 |
| Anagha Elati | San Antonio, TX | 1053291104 |
| Muhammad Abdullah CAA | Houston, TX | 1053295154 |
| Adrianne Reagan AA-C | Buda, TX | 1053507129 |
| Aida Harris AA | Houston, TX | 1053698639 |
| Oscar Mendoza AA | El Paso, TX | 1063665651 |
| Daniel Chen AA | Round Rock, TX | 1063881662 |
| Farahnaz Shafiey
Sole proprietor |
San Antonio, TX | 1073134151 |
| Thu Pham CAA | Dallas, TX | 1073205423 |
| Chrystal Jones AA | Houston, TX | 1073775938 |
| Vyacheslav Golubov AA | Dallas, TX | 1073899407 |
| Robert Wehner CRNA | San Antonio, TX | 1073906566 |
| Joshua Thom
Sole proprietor |
Houston, TX | 1073925574 |
| Kyle Mericle AA | Dallas, TX | 1073942561 |
| Michael Borton AA | San Antonio, TX | 1083007090 |
| Ashkan Sharifi AA-C
Sole proprietor |
Houston, TX | 1083034433 |
| Jeffrey Rowland | Austin, TX | 1083103048 |
| Farrah Alahmady AA | Austin, TX | 1083198014 |
| Kyle Mcclellan CAA | Dallas, TX | 1083406854 |
| Janet Valenzuela
Sole proprietor |
Lubbock, TX | 1083407399 |
Source: CMS NPPES. A practice address shows where a provider is based, not every state they are licensed in, and registration is not the same as actively practising. All Anesthesiologist Assistant nationwide →