The retirement cliff
In Cardiovascular Disease (Cardiology), 40.1% of clinicians qualified before 1995 — a median graduation year of 1998.
Share of each specialty that qualified before 1995
These are the specialties where a large share of the workforce is closer to the end of a career than the start. It is a rough measure — graduation year is not retirement date, and plenty of people practise well past thirty years — but the spread between specialties is wide enough to be informative.
| Specialty | Clinicians | Pre-1995 | Since 2015 | Median year |
|---|---|---|---|---|
| Cardiovascular Disease (Cardiology) | 20,705 | 40.1% | 12.8% | 1998 |
| General Practice | 5,349 | 40.1% | 17.3% | 1998 |
| Thoracic Surgery | 2,970 | 38.5% | 10.1% | 1999 |
| Allergy/Immunology | 3,586 | 34.5% | 15.5% | 1999 |
| Ophthalmology | 18,346 | 33.7% | 20.1% | 2001 |
| Gastroenterology | 15,834 | 33.1% | 14.9% | 2000 |
| Pathology | 13,131 | 32.9% | 13.9% | 2001 |
| Plastic And Reconstructive Surgery | 4,734 | 31.9% | 15.5% | 2001 |
| Psychiatry | 28,533 | 31.8% | 28.3% | 2002 |
| Pulmonary Disease | 11,696 | 31% | 16.7% | 2001 |
| Interventional Cardiology | 5,182 | 30.9% | 10.4% | 2001 |
| Urology | 10,331 | 30.5% | 20% | 2002 |
When the current workforce qualified
How this was built
Graduation year comes from the CMS Doctors and Clinicians file and covers clinicians enrolled in Medicare, not the whole workforce.
Graduation year is a proxy for career stage, not a prediction. Someone who qualified in 1990 may practise for another fifteen years; someone who qualified in 2010 may already have left. The chart shows how a specialty's workforce is distributed, nothing more.
Specialties with fewer than 2,000 clinicians are excluded, because a small denominator makes these percentages swing wildly.
Rebuilt 2026-09-15 from the CMS National Plan and Provider Enumeration System · more experiments